Index of /databases/STAT_139

 NameLast modifiedSizeDescription

 Parent Directory   -  
 light.csv 2002-04-20 10:33 111  
 skewdata.csv 2004-01-12 06:31 396  
 BWFM4groups1.csv 2014-04-10 13:47 88K 
 TVLife.csv 2016-04-13 11:16 1.1K 
 carmpg.csv 2016-05-04 10:11 804  
 GaltonFamStat.csv 2016-05-20 08:29 18K 
 Cavendish.csv 2016-08-29 08:43 613  
 Orange.csv 2016-08-29 09:13 658  
 exec.pay.csv 2016-09-07 10:34 1.8K 
 MacFingL.vec 2016-09-07 10:45 17K 
 paradise.vec 2016-09-08 18:51 350  
 math.vec 2016-09-08 18:53 96  
 bumpers.vec 2016-09-08 18:53 118  
 firstchi.vec 2016-09-08 18:53 279  
 pi2000.vec 2016-09-08 18:55 4.3K 
 UGsbyState.csv 2016-09-09 11:59 1.8K 
 exec.pay.vec 2016-09-09 12:54 791  
 BST.vec 2016-09-14 10:01 93  
 MacD.csv 2016-09-15 15:59 78K 
 beatles.csv 2016-09-19 08:05 1.9K 
 brightness.vec 2016-09-30 12:15 5.6K 
 MoonAggr.csv 2016-10-17 13:25 311  
 GaltonFamilies.csv 2016-10-19 14:10 38K 
 AINUM.csv 2016-10-19 18:52 14K 
 bonestrength.csv 2016-11-07 11:43 687  
 beers.csv 2016-11-07 11:59 7.3K 
 pabmi.csv 2016-11-11 10:24 1.5K 
 Titanic.csv 2016-12-02 11:20 1.2K 
 skewdata2.csv 2017-02-07 09:44 11K 
 waterlead.csv 2017-05-05 08:14 7.9K 
 Howells.csv 2017-11-02 11:25 721K 
 productivity.csv 2018-03-01 13:03 464  
 SBFStat.csv 2018-05-03 06:17 3.3K 
 babies.csv 2019-08-29 08:31 79K 
 normtemp.csv 2019-09-03 11:56 1.4K 
 nba_draft.csv 2019-09-03 11:57 270  
 kid.weights.csv 2019-09-03 12:00 2.9K 
 HowMs.csv 2019-09-03 12:01 386K 
 galton.csv 2019-09-03 12:02 9.9K 
 FStat.csv 2019-09-03 12:02 24K 
 ForestProd.csv 2019-09-03 12:02 479  
 fat.csv 2019-09-03 12:03 23K 
 diamond.csv 2019-09-03 12:45 493  
 Spreadsheet_from_HEL..>2019-09-09 13:55 1.2K 
 NHL_Data_1967_2016CN..>2019-09-16 09:03 2.7M 
 NHL_Data_1967_2016Te..>2019-09-16 09:04 2.7M 
 HowMGOL.vec 2019-09-17 20:34 6.6K 
 NHL_Data_1967_2016Te..>2019-09-22 09:04 1.6M 
 lsd.vec 2019-09-25 12:39 97K 
 pkd.vec 2019-09-25 13:42 32K 
 cd_catalog.xml 2019-10-02 15:10 5.0K 
 diamonds.csv 2019-10-23 09:57 2.4M 
 AINUF.csv 2019-10-24 11:33 11K 
 PCLB.csv 2019-11-12 11:32 152K 
 CIS_501_Final_Data2.csv2019-12-08 13:36 6.9K